<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benwatts.ca &#187; running</title>
	<atom:link href="http://www.benwatts.ca/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benwatts.ca</link>
	<description>The crazy ramblings of designer/web developer Ben Watts.</description>
	<lastBuildDate>Sat, 02 Jan 2010 22:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>App Idea? RUNR!</title>
		<link>http://www.benwatts.ca/2009/02/01/app-idea-runr/</link>
		<comments>http://www.benwatts.ca/2009/02/01/app-idea-runr/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:27:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.benwatts.ca/?p=272</guid>
		<description><![CDATA[Toying around with the idea of making an AIR app in Flash, since so far all my playing with AIR has involved HTML apps (and I&#8217;d really like to try PixelBender out). I spat this out, using my new favourite typeface: Neutraface. The idea is to track the distance and time of the runs you [...]]]></description>
			<content:encoded><![CDATA[<p>Toying around with the idea of making an AIR app in Flash, since so far all my playing with AIR has involved HTML apps (and I&#8217;d really like to try PixelBender out). I spat this out, using my new favourite typeface: Neutraface.</p>
<p><a title="RUNR - first run by benwatts, on Flickr" href="http://www.flickr.com/photos/benwatts/3244590024/"><img src="http://farm4.static.flickr.com/3267/3244590024_bd833bd212.jpg" alt="RUNR - first run" width="500" height="423" /></a></p>
<p>The idea is to track the distance and time of the runs you take so you can see progress or stagnation at a glance.</p>
<p><a title="RUNR - main screen by benwatts, on Flickr" href="http://www.flickr.com/photos/benwatts/3243760179/"><img src="http://farm4.static.flickr.com/3388/3243760179_c68b9983b1.jpg" alt="RUNR - main screen" width="500" height="423" /></a></p>
<p>Come  to think of it, it might be a good idea to add &#8220;types&#8221; of runs. Yeah! Treadmill/Hill/Flat/Fartlek/Track-Sprint/Cross-Country.</p>
<p>Hmm &#8230;</p>
<p>Also: <a href="http://flickr.com/photos/supakali/3153262645/">desktop background</a> is a lovely photo by <a href="http://flickr.com/photos/supakali/">this fellow</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benwatts.ca/2009/02/01/app-idea-runr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey, That&#8217;s My Time!</title>
		<link>http://www.benwatts.ca/2008/12/13/hey-thats-my-time/</link>
		<comments>http://www.benwatts.ca/2008/12/13/hey-thats-my-time/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:02:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.benwatts.ca/?p=267</guid>
		<description><![CDATA[Got this cool postcard from Run Ottawa yesterday. I&#8217;m quite impressed, what a cool idea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/benwatts/3105459058/" title="Very Cool Ad Campaign by benwatts, on Flickr"><img src="http://farm4.static.flickr.com/3182/3105459058_28608aca9e.jpg" width="500" height="333" alt="Very Cool Ad Campaign" /></a></p>
<p>Got this cool postcard from Run Ottawa yesterday. I&#8217;m quite impressed, what a cool idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benwatts.ca/2008/12/13/hey-thats-my-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Cold go Away</title>
		<link>http://www.benwatts.ca/2007/04/06/make-the-cold-go-away/</link>
		<comments>http://www.benwatts.ca/2007/04/06/make-the-cold-go-away/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 13:55:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://benwatts.ca/blog/?p=5</guid>
		<description><![CDATA[<p>Cold weather can be such a pain.</p>]]></description>
			<content:encoded><![CDATA[<p>Here were are, first week of April &#8212; and it has been snowing in the glorious city of Ottawa for the past day or two. The long term forecast does provide some relief &#8212; but we&#8217;re 5 degrees below average! Arg! I swear it makes it seem like global warming is a hoax.</p>
<p>Why am I so annoyed? I run, as some people who read this may know &#8212; and while I&#8217;d like to think I&#8217;m dedicated to running, there are two things that halt my motivation to a crawl: <b>rain </b>and <b>cold</b>.  The combination of the two is particularly destructive to my motivation. I once went for a run on a 6 degree day and it was fine &#8212; until it started raining &#8212; suddenly shorts and a t-shirt seemed like horrible attire.  Needless to say, I avoid running in all rain unless it&#8217;s 20 degrees out. That&#8217;s my personal rule.</p>
<p>I digress, running in the cold sucks. Even with sweats or other running gear. Grar.</p>
<p>By the way, I&#8217;m in love with the National Capital Race Weekend website over at <a href="http://www.ncm.ca/">http://www.ncm.ca/</a>, it&#8217;s very purdy. Huge tabs, nice colours, smooth. It beats the Boston Marathon&#8217;s website, for sure: <a href="http://www.bostonmarathon.org/">http://www.bostonmarathon.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benwatts.ca/2007/04/06/make-the-cold-go-away/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
